Saturday
Time | Name | Band | Freq | Mode | Repeater | Notes |
---|---|---|---|---|---|---|
4:45 am | Early Bird Transcontinental Net | 80m | 3.940 | LSB | Website | |
9:00 am | Western PA ARES/RACES/ACS Voice Net | 80m | 3.983 | LSB | ||
Old Buzzards Net | 80m | 3.904 | LSB | Website | ||
11:00 am | US Coast Guard SSB Pre-Net | 20m | 14.327 | USB | Website | |
12:00 pm | US Coast Guard Primary SSB Net | 20m | 14.300 | USB | Website | |
1:00 pm | US Coast Guard SSB Post-Net | 20m | 14.327 | USB | Website | |
4:00 pm | Virginia Fone Net | 80m | 3.947 | LSB | Website | |
6:00 pm | Eastern PA Phone and Traffic Net | 80m | 3.917 | LSB | ||
Western PA Phone and Traffic Net | 80m | 3.983 | LSB | |||
Connecticut HF Phone Net | 80m | 3.973 | LSB | Website | ||
NY State Phone Traffic & Emergency Net | 80m | 3.925 | LSB | Website | ||
7:30 pm | Virginia Fone Net | 80m | 3.947 | LSB | Website | |
8:30 pm | Rattlesnake GMRS Net | GMRS | 462.550 | FM | Rattlesnake 550 | |
9:00 pm | PARA Weekly Net | 2m | 146.430 | FM | Rattlesnake 430 |
Sunday
Time | Name | Band | Freq | Mode | Repeater | Notes |
---|---|---|---|---|---|---|
4:45 am | Early Bird Transcontinental Net | 80m | 3.940 | LSB | Website | |
8:00 am | PEMA ARES/RACES/ACS Statewide Net | 80m | 3.9935 | LSB | First Sunday of month | |
8:30 am | PEMA ARES/RACES/ACS Central Area Net | 80m | 3.9935 | LSB | ||
9:00 am | PEMA ARES/RACES/ACS Eastern Area Net | 80m | 3.9875 | LSB | ||
PEMA ARES/RACES/ACS Western Area Net | 80m | 3.9905 | LSB | |||
10:00 am | Connecticut HF Phone Net | 80m | 3.965 | LSB | Website | |
12:00 pm | Marine Mobile Service Net | 20m | 14.300 | USB | Website | |
4:00 pm | Virginia Fone Net | 80m | 3.947 | LSB | Website | |
6:00 pm | Eastern PA Phone and Traffic Net | 80m | 3.917 | LSB | ||
Western PA Phone and Traffic Net | 80m | 3.983 | LSB | |||
NY State Phone Traffic & Emergency Net | 80m | 3.925 | LSB | Website | ||
7:00 pm | Quad-County Weekly VHF Net | 2m | 147.315 | FM | Rockton 315 | |
7:05 pm | Quad-County Weekly UHF Net | 70cm | 442.950 | FM | Rockton 950 | Follows VHF net |
7:30 pm | Cameron County Weekly Net | 2m | 147.180 | FM | Emporium 180 | |
Virginia Fone Net | 80m | 3.947 | LSB | Website | ||
8:00 pm | Blair County Weekly Net | 2m | 146.820 | FM | Altoona 820 | |
Elk County Weekly Net | 2m | 147.000 | FM | Ridgway 000 | ||
Johnstown GMRS Net | GMRS | 462.700 | FM | Chickaree 700 | ||
8:30 pm | Central PA QCWA Chapter 203 Net | 2m | 146.850 | FM | Boalsburg 850 | |
Huntingdon County Weekly Net | 2m | 146.700 | FM | Huntingdon 700 | ||
9:00 pm | Central Counties ARES/RACES/ACS Net | 2m | 146.850 | FM | Boalsburg 850 |
Monday
Time | Name | Band | Freq | Mode | Repeater | Notes |
---|---|---|---|---|---|---|
4:45 am | Early Bird Transcontinental Net | 80m | 3.940 | LSB | Website | |
7:00 am | Clearfield County ARC Monday Morning Net | 2m | 147.255 | FM | Rockton 255 | Informal rag-chew |
9:00 am | Western PA Health and Wellness Net | 80m | 3.983 | LSB | ||
Old Buzzards Net | 80m | 3.905 | LSB | Website | ||
12:00 pm | Marine Mobile Service Net | 20m | 14.300 | USB | Website | |
4:00 pm | Virginia Fone Net | 80m | 3.947 | LSB | Website | |
6:00 pm | Eastern PA Phone and Traffic Net | 80m | 3.917 | LSB | ||
Western PA Phone and Traffic Net | 80m | 3.983 | LSB | |||
Connecticut HF Phone Net | 80m | 3.973 | LSB | Website | ||
NY State Phone Traffic & Emergency Net | 80m | 3.925 | LSB | Website | ||
7:30 pm | Punxsutawney Area Amateur Radio Club Net | 2m | 146.655 | FM | Punxsutawney 655 | |
Virginia Fone Net | 80m | 3.947 | LSB | Website | ||
8:00 pm | PA Fone Net | 80m | 3.910 | LSB | Website | |
Blair ARES/RACES/ACS Ten Meter Net | 10m | 28.440 | USB | |||
Treasure Lake Sportsmen’s Club Net | 2m | 147.255 | FM | Rockton 255 | Starts around 8:15 | |
Jefferson County EMA Radio Service Net | 2m | 146.865 | FM | Sykesville 865 | ||
8:30 pm | Allentown Bethlehem Easton QCWA Chapter 17 Net | 80m | 3.961 | LSB |
Tuesday
Time | Name | Band | Freq | Mode | Repeater | Notes |
---|---|---|---|---|---|---|
4:45 am | Early Bird Transcontinental Net | 80m | 3.940 | LSB | Website | |
9:00 am | Western PA Health and Wellness Net | 80m | 3.983 | LSB | ||
Old Buzzards Net | 80m | 3.905 | LSB | Website | ||
12:00 pm | Marine Mobile Service Net | 20m | 14.300 | USB | Website | |
4:00 pm | Virginia Fone Net | 80m | 3.947 | LSB | Website | |
6:00 pm | Eastern PA Phone and Traffic Net | 80m | 3.917 | LSB | ||
Western PA Phone and Traffic Net | 80m | 3.983 | LSB | |||
Connecticut HF Phone Net | 80m | 3.973 | LSB | Website | ||
NY State Phone Traffic & Emergency Net | 80m | 3.925 | LSB | Website | ||
7:30 pm | Clearfield County ARES/RACES/ACS Net | 2m | 147.255 | FM | Rockton 255 | |
Virginia Fone Net | 80m | 3.947 | LSB | Website | ||
8:00 pm | Bedford County ARES/RACES/ACS Net | 2m | 145.490 | FM | Bedford 490 |
Wednesday
Time | Name | Band | Freq | Mode | Repeater | Notes |
---|---|---|---|---|---|---|
4:45 am | Early Bird Transcontinental Net | 80m | 3.940 | LSB | Website | |
9:00 am | Western PA Health and Wellness Net | 80m | 3.983 | LSB | ||
Old Buzzards Net | 80m | 3.905 | LSB | Website | ||
12:00 pm | Marine Mobile Service Net | 20m | 14.300 | USB | Website | |
4:00 pm | Virginia Fone Net | 80m | 3.947 | LSB | Website | |
6:00 pm | Eastern PA Phone and Traffic Net | 80m | 3.917 | LSB | ||
Western PA Phone and Traffic Net | 80m | 3.983 | LSB | |||
Connecticut HF Phone Net | 80m | 3.973 | LSB | Website | ||
NY State Phone Traffic & Emergency Net | 80m | 3.925 | LSB | Website | ||
7:00 pm | Snyder County ARES/RACES/ACS Net | 2m | 146.820 | FM | Richfield 820 | |
7:30 pm | Western PA Digital Voice Net | 70cm | 442.950 | DMR | Rockton 950 | Talkgroup 31422 |
Virginia Fone Net | 80m | 3.947 | LSB | Website | ||
8:00 pm | PA Fone Net | 80m | 3.910 | LSB | Website | |
NARC Wednesday Evening Net | 2m | 146.850 | FM | Boalsburg 850 | Informal rag-chew | |
9:00 pm | Central PA SKYWARN Net | 70cm | 443.425 | FM | Rattlesnake 425 | Website |
Beaver Valley Amateur Radio Assn. Weekly Net | 10m | 28.470 | USB | Website |
Thursday
Time | Name | Band | Freq | Mode | Repeater | Notes |
---|---|---|---|---|---|---|
4:45 am | Early Bird Transcontinental Net | 80m | 3.940 | LSB | Website | |
9:00 am | Western PA Health and Wellness Net | 80m | 3.983 | LSB | ||
Old Buzzards Net | 80m | 3.905 | LSB | Website | ||
12:00 pm | Marine Mobile Service Net | 20m | 14.300 | USB | Website | |
4:00 pm | Virginia Fone Net | 80m | 3.947 | LSB | Website | |
6:00 pm | Eastern PA Phone and Traffic Net | 80m | 3.917 | LSB | ||
Western PA Phone and Traffic Net | 80m | 3.983 | LSB | |||
Connecticut HF Phone Net | 80m | 3.973 | LSB | Website | ||
NY State Phone Traffic & Emergency Net | 80m | 3.925 | LSB | Website | ||
7:30 pm | Virginia Fone Net | 80m | 3.947 | LSB | Website | |
9:00 pm | Carlisle GMRS Net | GMRS | 462.575 | FM | Waggoners Gap 575 |
Friday
Time | Name | Band | Freq | Mode | Repeater | Notes |
---|---|---|---|---|---|---|
4:45 am | Early Bird Transcontinental Net | 80m | 3.940 | LSB | Website | |
9:00 am | Western PA Health and Wellness Net | 80m | 3.983 | LSB | ||
Old Buzzards Net | 80m | 3.905 | LSB | Website | ||
12:00 pm | Marine Mobile Service Net | 20m | 14.300 | USB | Website | |
4:00 pm | Virginia Fone Net | 80m | 3.947 | LSB | Website | |
6:00 pm | Eastern PA Phone and Traffic Net | 80m | 3.917 | LSB | ||
Western PA Phone and Traffic Net | 80m | 3.983 | LSB | |||
Connecticut HF Phone Net | 80m | 3.973 | LSB | Website | ||
NY State Phone Traffic & Emergency Net | 80m | 3.925 | LSB | Website | ||
7:30 pm | Virginia Fone Net | 80m | 3.947 | LSB | Website | |
8:00 pm | PA Fone Net | 80m | 3.910 | LSB | Website |