Officers
Office | Elected Member |
---|---|
President | Darren Dixon |
Vice-President | John Horgas |
Secretary | Bob Snyder |
Treasurer | Jason Terosky |
Committees
Committee Name | Chair | Members |
---|---|---|
Fundraising Committee |
Teams
Team Name | Coordinator | Assistant Coordinators |
---|---|---|
Emergency Communications Team | Bob Snyder | Darren Dixon, Scott Rummings |
Event Coordinators
Event | Months | Coordinator |
---|---|---|
Emergency Communications Conference | Jan, May, & Sep | Bob Snyder |
ARRL Simulated Emergency Test | Apr & Oct | Bob Snyder |
YMCA 5K/10K Walk/Run | May | Dick Thompson |
Heritage Days Booth | Jul | Darren Dixon |
PA Public Lands Ride | Sep | Jason Terosky |
Resource Managers
Resource | Location | Manager |
---|---|---|
Emergency Communications Center | Philipsburg | Darren Dixon |
VHF Repeater – 146.430 MHz | Rattlesnake | Ed Hinkle |
UHF Repeater – 443.425 MHz | Rattlesnake | Greg Guise |
GMRS Repeater – 462.550 MHz | Rattlesnake | Bob Snyder |
GMRS Repeater – 462.575 MHz | Philipsburg | Bob Snyder |
GMRS Repeater – 462.600 MHz | Sandy Ridge | Bob Snyder |
GMRS Linking Station | Allport | Bob Snyder |
EchoLink Node – 146.430 MHz | Allport | Bob Snyder |
Digital Node – W3PHB-1 (APRS) | West Decatur | |
Digital Node – W3PHB-3 (BBS) | Rattlesnake | Chad McKissick |
Digital Node – W3PHB-7 (Packet) | Rattlesnake | Chad McKissick |
Digital Node – W3PHB-10 (Winlink) | Rattlesnake | Chad McKissick |
Website – mvrn.org | Bob Snyder | |
Website – w3phb.org | Bob Snyder |
Policies
History
Join Us
- In order to participate in future PARA activities, just complete and submit ourĀ Membership Form. Your contact info and email address will be listed on our Members Page, which is only accessible to other members. You will occasionally receive email messages from other members announcing upcoming events or providing links to online meetings. PARA will not share your contact info with other organizations.